Q-FDO example AssertionTemplate FdoProfile FAIRDigitalObject
0009-0005-6435-3563, 14 Sep 2025, 21:30:23 UTC
0009-0005-6435-3563, 14 Sep 2025, 21:29:42 UTC
0009-0005-6435-3563, 14 Sep 2025, 21:24:29 UTC
0009-0005-6435-3563, 14 Sep 2025, 21:23:52 UTC
0009-0005-6435-3563, 14 Sep 2025, 21:15:54 UTC
0009-0005-6435-3563, 14 Sep 2025, 21:15:37 UTC
0009-0005-6435-3563, 14 Sep 2025, 21:15:20 UTC
0009-0005-6435-3563, 14 Sep 2025, 21:14:59 UTC
0009-0005-6435-3563, 14 Sep 2025, 21:14:33 UTC
0009-0005-6435-3563, 14 Sep 2025, 21:14:15 UTC
0009-0005-6435-3563, 14 Sep 2025, 21:13:35 UTC
0009-0005-6435-3563, 14 Sep 2025, 21:13:14 UTC
0009-0005-6435-3563, 14 Sep 2025, 21:12:39 UTC
Leerer Test FAIRDigitalObject
0009-0005-6435-3563, 14 Sep 2025, 09:13:27 UTC
was created on DatatypeProperty FdoAttribute FAIRDigitalObject
Tobias Kuhn, 5 Sep 2025, 05:25:40 UTC
Example breast cancer dataset Example FAIRDigitalObject
Tobias Kuhn, 3 Sep 2025, 12:45:29 UTC
3. Beispiel von Tumorformel-Dateneintrag Example FAIRDigitalObject
Tobias Kuhn, 3 Sep 2025, 12:42:17 UTC
2. Beispiel von Tumorformel-Dateneintrag Example FAIRDigitalObject
Tobias Kuhn, 3 Sep 2025, 12:41:25 UTC
Dataset FDO AssertionTemplate FdoProfile FAIRDigitalObject
Tobias Kuhn, 3 Sep 2025, 12:38:03 UTC
has element count DatatypeProperty FdoAttribute FAIRDigitalObject
Tobias Kuhn, 3 Sep 2025, 12:34:27 UTC