Semantic-model
Full identifier: https://w3id.org/fair/fip/terms/Semantic-model
Has 154 instances:
- https://doi.org/10.25504/FAIRsharing.dzxae Food Ontology | FOODON ( )
- https://doi.org/10.25504/FAIRsharing.wvpgwn Evidence and Conclusion Ontology | ECO ( )
- https://doi.org/10.25504/FAIRsharing.1414v8 BRENDA tissue / enzyme source | BTO ( )
- https://doi.org/10.25504/FAIRsharing.6xq0ee Gene Ontology | GO ( )
- https://doi.org/10.25504/FAIRsharing.nbfwwv Provenance, Authoring and Versioning Ontology | PAV ( )
- https://doi.org/10.25504/FAIRsharing.4dvtcz Cell Line Ontology | CLO ( )
- https://doi.org/10.25504/FAIRsharing.k893xa MHC Restriction Ontology | MRO ( )
- https://doi.org/10.25504/FAIRsharing.kx2md1 Ontology of Immune Epitopes | ONTIE ( )
- https://doi.org/10.25504/FAIRsharing.a6r7zs The bioscientific data analysis and management ontology | EDAM ( )
- https://doi.org/10.25504/FAIRsharing.d3pqw7 Quantities, Units, Dimensions and Types | QUDT ( )
Used in 3 templates:
- Defining a FAIR Specification - by Barbara Magagna, 2025-06-11
- Defining a FAIR Specification aligned with the FDOF spec - by Barbara Magagna, 2024-11-16
- Describing a FAIR-enabling resource that already has an identifier - by Tobias Kuhn, 2022-07-15
References
